<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iamchristinabot.com - blog</title>
	<atom:link href="http://www.iamchristinabot.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamchristinabot.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 07 Dec 2012 23:46:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WordPress Plugin: Nivo Slider Loading Slow</title>
		<link>http://www.iamchristinabot.com/blog/20121207/wordpress-plugin-nivo-slider-loading-slow/</link>
		<comments>http://www.iamchristinabot.com/blog/20121207/wordpress-plugin-nivo-slider-loading-slow/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 23:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.iamchristinabot.com/blog/?p=215</guid>
		<description><![CDATA[Nivo Slider is one of the best slider tools available for WordPress &#8230; until you&#8217;ve had too much fun and suddenly have too many images in it. So what do you do when Nivo Slider takes too long to load? Add a single line of CSS, hide any image that doesn&#8217;t need to be displayed [...]]]></description>
				<content:encoded><![CDATA[<p>Nivo Slider is one of the best slider tools available for WordPress &#8230; until you&#8217;ve had too much fun and suddenly have too many images in it.  So what do you do when Nivo Slider takes too long to load?  Add a single line of CSS, hide any image that doesn&#8217;t need to be displayed initially.</p>
<pre>
<code>
.nivoSlider img:not(:first-child) {display:none;}
</code>
</pre>
<p>Now, as you may know the <a href="http://www.w3schools.com/cssref/sel_not.asp">:not</a> and <a href="http://www.w3schools.com/cssref/sel_firstchild.asp">:first-child</a> selectors are CSS3 so anything before IE8 will still see long loading times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamchristinabot.com/blog/20121207/wordpress-plugin-nivo-slider-loading-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nginx 504 Gateway Time-out in WordPress</title>
		<link>http://www.iamchristinabot.com/blog/20121129/nginx-504-gateway-time-out-in-wordpress/</link>
		<comments>http://www.iamchristinabot.com/blog/20121129/nginx-504-gateway-time-out-in-wordpress/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 06:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Errors]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.iamchristinabot.com/blog/?p=213</guid>
		<description><![CDATA[I got this error after changing a template on one of the pages on my local machine, but as it turns out, the template had nothing to do with the time-out. It was just a delayed reaction. Some things I immediately tried was restarting nginx and also increasing the PHP memory cache to 64MB but [...]]]></description>
				<content:encoded><![CDATA[<p>I got this error after changing a template on one of the pages on my local machine, but as it turns out, the template had nothing to do with the time-out.  It was just a delayed reaction. Some things I immediately tried was restarting nginx and also increasing the PHP memory cache to 64MB but neither thing worked.</p>
<p>The reason I received the error was because I duplicated the theme folder to have a backup and it was clogging up my WordPress setup.  After I removed the duplicate theme, everything went back to normal. I&#8217;m glad that turned out to be an easy fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamchristinabot.com/blog/20121129/nginx-504-gateway-time-out-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Error: Cannot modify header information&#8230; in WordPress?</title>
		<link>http://www.iamchristinabot.com/blog/20121007/what-is-the-error-cannot-modify-header-information-in-wordpress/</link>
		<comments>http://www.iamchristinabot.com/blog/20121007/what-is-the-error-cannot-modify-header-information-in-wordpress/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 22:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.iamchristinabot.com/blog/?p=209</guid>
		<description><![CDATA[Warning: Cannot modify header information &#8211; headers already sent by (output started at {PATH TO FUNCTIONS}:92) in /home/content/17/9436817/html/wp-includes/pluggable.php on line 881 If you&#8217;re seeing this error when publishing your post on WordPress it is probably because you&#8217;ve got some whitespace before or after your PHP tags.  Check before and after to be sure there are no extra lines [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Warning</strong>: Cannot modify header information &#8211; headers already sent by (output started at {PATH TO FUNCTIONS}:92) in <strong>/home/content/17/9436817/html/wp-includes/pluggable.php</strong> on line <strong>881</strong></p>
<p>If you&#8217;re seeing this error when publishing your post on WordPress it is probably because you&#8217;ve got some whitespace before or after your PHP tags.  Check before and after to be sure there are no extra lines or spaces and re-upload your files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamchristinabot.com/blog/20121007/what-is-the-error-cannot-modify-header-information-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nauga Monster</title>
		<link>http://www.iamchristinabot.com/blog/20120928/the-nauga-monster/</link>
		<comments>http://www.iamchristinabot.com/blog/20120928/the-nauga-monster/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 22:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.iamchristinabot.com/blog/?p=203</guid>
		<description><![CDATA[One of these days I&#8217;m going to buy myself a Nauga Monster, you may not believe it but this little guy is vintage. In the 1960&#8242;s Uniroyal created a synthetic fabric called Naugahyde which was an alternative to leather used for furniture.  According to Uniroyal, this vinyl/faux-leather came from an animal they imagined, called the [...]]]></description>
				<content:encoded><![CDATA[<p>One of these days I&#8217;m going to buy myself a Nauga Monster, you may not believe it but this little guy is vintage.</p>
<p>In the 1960&#8242;s Uniroyal created a synthetic fabric called Naugahyde which was an alternative to leather used for furniture.  According to Uniroyal, this vinyl/faux-leather came from an animal they imagined, called the Nauga Monster, who became the company&#8217;s mascot.  These Nauga Monsters shed their skin naturally, leaving no Nauga&#8217;s harmed in the manufacturing of their furniture goods.  To learn more about the history of Naugahyde, <a href="http://www.naugahyde.com/history.html">visit their website</a>.</p>
<p>This stuffed faux-leather toy stands 11&#8243; tall and 16&#8243; wide, he became the friendly face of Uniroyal&#8217;s promotional efforts.  They offered a free Nauga doll with each Naugahyde reupholstering. It is rumored that furniture designer, Charles Eames is the creator of the monster but I&#8217;m yet to find official documentation of this.</p>
<p><a href="http://www.iamchristinabot.com/blog/wp-content/uploads/2012/09/Screen-Shot-2012-09-28-at-5.49.24-PM.png"><img class="aligncenter size-large wp-image-204" title="Vintage Naugahyde Nauga Monster" src="http://www.iamchristinabot.com/blog/wp-content/uploads/2012/09/Screen-Shot-2012-09-28-at-5.49.24-PM-1024x748.png" alt="" width="480" height="350" /></a></p>
<p><img class="aligncenter size-full wp-image-206" title="Nauga Advertisement" src="http://www.iamchristinabot.com/blog/wp-content/uploads/2012/09/5_naugaA.jpeg" alt="" width="600" height="403" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamchristinabot.com/blog/20120928/the-nauga-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get the length of a JSON file?</title>
		<link>http://www.iamchristinabot.com/blog/20120514/how-do-i-get-the-length-of-a-json-file/</link>
		<comments>http://www.iamchristinabot.com/blog/20120514/how-do-i-get-the-length-of-a-json-file/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.iamchristinabot.com/blog/?p=189</guid>
		<description><![CDATA[First, you&#8217;ll have to create a properly formatted JSON file. Once you&#8217;re done with that, getting the current number of objects from that list is a piece of cake. &#60;script&#62; $.getJSON('json/myjsonfile.json',function(data){ var json = data; alert(json.length); }); &#60;/script&#62; Pull in the feed via getJSON function, toss it into a variable (I called mine json) and [...]]]></description>
				<content:encoded><![CDATA[<p>First, you&#8217;ll have to <a href="http://www.iamchristinabot.com/blog/category/web-development/javascript/">create a properly formatted JSON file</a>. Once you&#8217;re done with that, getting the current number of objects from that list is a piece of cake.</p>
<pre><code>&lt;script&gt;
$.getJSON('json/myjsonfile.json',function(data){
var json = data;
alert(json.length);
});
&lt;/script&gt;
</code></pre>
<p>Pull in the feed via getJSON function, toss it into a variable (I called mine json) and grab the length with .length.  My example alerts the number of entries but you can do what ever you&#8217;d like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamchristinabot.com/blog/20120514/how-do-i-get-the-length-of-a-json-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do I specify the language of my website?</title>
		<link>http://www.iamchristinabot.com/blog/20120223/where-do-i-specify-the-language-of-my-website/</link>
		<comments>http://www.iamchristinabot.com/blog/20120223/where-do-i-specify-the-language-of-my-website/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.iamchristinabot.com/blog/?p=182</guid>
		<description><![CDATA[According to W3C, you can add lang=&#8221;en&#8221; (for english) attribute to your HTML tag and this is still valid for HTML5. Here are some other options for the lang attribute: &#8220;en&#8221;: English &#8220;en-US&#8221;: the U.S. version of English. &#8220;en-cockney&#8221;: the Cockney version of English. &#8220;i-navajo&#8221;: the Navajo language spoken by some Native Americans.]]></description>
				<content:encoded><![CDATA[<p>According to W3C, you can add lang=&#8221;en&#8221; (for english) attribute to your HTML tag and this is still valid for HTML5.<br />
Here are some other options for the lang attribute:</p>
<p>&#8220;en&#8221;: English<br />
&#8220;en-US&#8221;: the U.S. version of English.<br />
&#8220;en-cockney&#8221;: the Cockney version of English.<br />
&#8220;i-navajo&#8221;: the Navajo language spoken by some Native Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamchristinabot.com/blog/20120223/where-do-i-specify-the-language-of-my-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does HTML5 need an html tag?</title>
		<link>http://www.iamchristinabot.com/blog/20120222/does-html5-need-an-html-tag/</link>
		<comments>http://www.iamchristinabot.com/blog/20120222/does-html5-need-an-html-tag/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.iamchristinabot.com/blog/?p=181</guid>
		<description><![CDATA[No it is not REQUIRED but yes, we should still use it, allow me to explain. Modern browsers will add this tag it on render if you do not include it BUT it is suggested that you include it anyway. You will find that you may need to use these tags in the future for [...]]]></description>
				<content:encoded><![CDATA[<p>No it is not REQUIRED but yes, we should still use it, allow me to explain.</p>
<p>Modern browsers will add this tag it on render if you do not include it BUT it is suggested that you include it anyway.  You will find that you may need to use these tags in the future for example, if you wanted to utilize the manifest attribute (for offline browsing) or you wanted to target your whole page with a CSS class in the event that IE gives you issues.  The html tag is also where we specify what language our website is using.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamchristinabot.com/blog/20120222/does-html5-need-an-html-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the doctype for HTML5?</title>
		<link>http://www.iamchristinabot.com/blog/20120221/what-is-the-doctype-for-html5/</link>
		<comments>http://www.iamchristinabot.com/blog/20120221/what-is-the-doctype-for-html5/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.iamchristinabot.com/blog/?p=178</guid>
		<description><![CDATA[The first line of your HTML5 file should include a doctype, it is case-sensitive with html in all lower case. The doctype tells the browser which specific rendering mode to use and sets the guidelines for HTML validation. If you are writing HTML5, you&#8217;ll want to use the following tag: &#60;!DOCTYPE html&#62;]]></description>
				<content:encoded><![CDATA[<p>The first line of your HTML5 file should include a doctype, it is case-sensitive with html in all lower case.  The doctype tells the browser which specific rendering mode to use and sets the guidelines for HTML validation.  If you are writing HTML5, you&#8217;ll want to use the following tag:</p>
<pre><code> &lt;!DOCTYPE html&gt; </code></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.iamchristinabot.com/blog/20120221/what-is-the-doctype-for-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eames The Little Toy</title>
		<link>http://www.iamchristinabot.com/blog/20120213/eames-the-little-toy/</link>
		<comments>http://www.iamchristinabot.com/blog/20120213/eames-the-little-toy/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.iamchristinabot.com/blog/?p=175</guid>
		<description><![CDATA[Build geometric shapes with this vintage toy, designed by Charles &#038; Ray Eames in 1952. The Little Toy was manufactured by Tigrett, featured colorful square and triangle pieces that can be arranged into 3D shapes.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.iamchristinabot.com/blog/wp-content/uploads/2012/02/The-Little-Toy-Eames-1.jpg" alt="" title="The Little Toy Eames (1)" width="640" height="451" class="aligncenter size-full wp-image-177" /></p>
<p><img src="http://www.iamchristinabot.com/blog/wp-content/uploads/2012/02/The-Little-Toy-Eames-2.jpg" alt="" title="The Little Toy Eames" width="800" height="617" class="aligncenter size-full wp-image-176" /></p>
<p>Build geometric shapes with this vintage toy, designed by Charles &#038; Ray Eames in 1952.  The Little Toy was manufactured by Tigrett, featured colorful square and triangle pieces that can be arranged into 3D shapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamchristinabot.com/blog/20120213/eames-the-little-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eames House of Cards</title>
		<link>http://www.iamchristinabot.com/blog/20120211/eames-house-of-cards/</link>
		<comments>http://www.iamchristinabot.com/blog/20120211/eames-house-of-cards/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.iamchristinabot.com/blog/?p=172</guid>
		<description><![CDATA[In 1952, Charles and Ray Eames designed the House of Cards &#8211; interlocking pictures and patterns. Each design was inspired by nature and culture so the Eameses selected textures from animals, minerals, food, fabrics and patterns. I finally got myself a set of these cards, totally excited to have found the 1952 version.]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.iamchristinabot.com/blog/wp-content/uploads/2012/02/108582.jpeg" alt="" title="108582" width="300" height="300" class="aligncenter size-full wp-image-173" /></p>
<p>In 1952, Charles and Ray Eames designed the House of Cards &#8211; interlocking pictures and patterns.  Each design was inspired by nature and culture so the Eameses selected textures from animals, minerals, food, fabrics and patterns.</p>
<p>I finally got myself a set of these cards, totally excited to have found the 1952 version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamchristinabot.com/blog/20120211/eames-house-of-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
